Windows Server 2022 版本比较和讨论
Windows Server 2022 可用,它带来了高级多层安全性、与 Azure 的混合功能以及灵活(Azure)的应用程序平台。它具有内置的安全核心功能,可帮助保护硬件、固件和Windows Server OS功能免受高级安全威胁。安全核心服务器基于Windows Defender System Guard和基于虚拟化的安全(Security)性等技术,以降低固件漏洞和高级恶意软件带来的风险。
通过更快、更安全的加密HTTPS(HTTPS)连接、行业标准的SMB AES 256加密等,连接也比以前更安全。
与早期的Server版本相比,Windows Server 2022还通过显着改进的 VM 管理改进了混合服务器管理,这是一个增强的事件查看器,在Windows Admin Center中提供了更多功能。对Windows容器进行了改进,例如更小的图像大小以加快下载速度、简化的网络策略实施以及用于 .NET 应用程序的容器化工具。
Windows Server 2022 版本(Editions)比较
Windows Server 2022共有三个版本:
- 标准
- 数据中心
- 数据中心:Azure 版
Microsoft详细介绍了每个版本中的功能。
1] Windows Server 2022 标准版(Standard Edition)
Windows Server 2022 标准版(Standard Edition)是三者中的主要版本。尽管塞满了所有通用功能,但它缺少 Hotpatching 和 Software-defined Networking( Hotpatching and Software-defined Networking)。
存储副本(Storage Replica)选项可用(1 个合作伙伴和 1 个具有单个 2TB 卷的资源组),但是它错过了存储空间直通(Storage Spaces Direct )功能。它为两个虚拟机(two virtual machines)提供了一个选项,每个许可证(Hyper-V host per license)加上一个Hyper-V 主机以及2 个(2 )Virtual OSE/Hyper-V isolated Containers.
Host Guardian Hyper-V 支持(Host Guardian Hyper-V Support)不适用于标准(Standard)版。
2] Windows Server 2022 数据中心版(Datacenter Edition)
Windows Server 2022的数据中心版(Datacenter Edition)比标准版(Standard Edition)高出一步。虽然Hotpatching在这里也不可用,但是它包括软件定义的网络( Software-defined Networking)。数据中心版提供无限(unlimited Storage Replica)的存储副本,还包括存储空间直通(Storage Spaces Direct )功能。继承激活可以作为主机或来宾完成。
比标准版(Standard Edition)高出一步,数据中心版(Datacenter Edition)提供无限的虚拟机,(Virtual machines)每个许可证(Hyper-V host per license)加上一个Hyper-V 主机以及无限(unlimited )Virtual OSE/Hyper-V isolated Containers.
标准(Standard)版中缺少Host Guardian Hyper-V 支持(Host Guardian Hyper-V Support),可用于数据中心版(Datacenter Edition)。此外,还支持标准版(Standard Edition)中不提供的受防护的虚拟机(Shielded Virtual Machines)。
3] Windows Server 2022 数据中心(Datacenter):Azure 版
Windows Server 2022 数据中心:Azure 版(Windows Server 2022 Datacenter: Azure Edition)是这3 者中最高级的,顾名思义,Azure支持(Azure IaaS或Azure Stack HCI – 21H2),并提供这些环境之外不可用的特定功能(热补丁(Hotpatching)、基于QUIC的SMB和Azure 扩展网络(Azure Extended Networking))。Hotpatching尤其是这里的一个很棒的功能,它让管理员可以在不重新启动的情况下应用补丁,并且SMB over QUIC可以通过互联网安全访问共享文件,而无需设置VPN的麻烦。
管理中心(Admin Center)包括Azure 混合中心(Azure Hybrid Center)、Azure Kubernetes 服务(Services)、Azure 备份(Azure Backup)、Azure 文件同步(Azure File Sync)、Azure Monitor和Azure 安全中心(Azure Security Center)的菜单。
谈到其他功能,它是三者中最高级的,它包括标准(Standard)版和数据中心(Datacenter)版附带的所有其他功能。
标准(Standard)与数据中心(Datacenter)与数据中心(Datacenter):Azure – 所有功能比较表
一般可用的功能
Features available generally | Windows Server 2022 Standard | Windows Server 2022 Datacenter | Windows Server 2022 Datacenter: Azure Edition |
---|---|---|---|
Azure Extended Network | No | No | Yes |
Best Practices Analyzer | Yes | Yes | Yes |
Containers | Yes | Yes | Yes |
Direct Access | Yes | Yes | Yes |
Dynamic Memory (in virtualization) | Yes | Yes | Yes |
Hot Add/Replace RAM | Yes | Yes | Yes |
Hotpatching | No | No | Yes |
Microsoft Management Console | Yes | Yes | Yes |
Minimal Server Interface | Yes | Yes | Yes |
Network Load Balancing | Yes | Yes | Yes |
Windows PowerShell | Yes | Yes | Yes |
Server Core installation option | Yes | Yes | Yes |
Server Manager | Yes | Yes | Yes |
SMB Direct and SMB over RDMA | Yes | Yes | Yes (not supported in Azure) |
SMB over QUIC | No | No | Yes |
Software-defined Networking | No | Yes | Yes |
Storage Migration Service | Yes | Yes | Yes |
Storage Replica | Yes, (1 partnership and 1 resource group with a single 2TB volume) | Yes, unlimited | Yes, unlimited |
Storage Spaces | Yes | Yes | Yes |
Storage Spaces Direct | No | Yes | Yes |
Volume Activation Services | Yes | Yes | Yes |
VSS (Volume Shadow Copy Service) integration | Yes | Yes | Yes |
Windows Server Update Services | Yes | Yes | Yes |
Windows System Resource Manager | Yes | Yes | Yes |
Server license logging | Yes | Yes | Yes |
Inherited activation | As guest if hosted on Datacenter | Can be a host or a guest | Can be a host or a guest |
Work Folders | Yes | Yes | Yes |
锁定和限制
Locks and Limits | Windows Server 2022 Standard | Windows Server 2022 Datacenter |
---|---|---|
Maximum number of users | Based on CALs | Based on CALs |
Maximum SMB connections | 16,777,216 | 16,777,216 |
Maximum RRAS connections | Unlimited | Unlimited |
Maximum IAS connections | 2,147,483,647 | 2,147,483,647 |
Maximum RDS connections | 65,535 | 65,535 |
Maximum number of 64-bit sockets | 64 | 64 |
Maximum number of cores | Unlimited | Unlimited |
Maximum RAM | 48 TB | 48 TB |
Can be used as virtualization guest | Yes; 2 virtual machines, plus one Hyper-V host per license | Yes; unlimited virtual machines, plus one Hyper-V host per license |
Windows Server Containers | Unlimited | Unlimited |
Virtual OSE/Hyper-V isolated Containers | 2 | Unlimited |
Server can join a domain | Yes | Yes |
Edge network protection/firewall | No | No |
DirectAccess | Yes | Yes |
DLNA codecs and web media streaming | Yes, if installed as Server with Desktop Experience | Yes, if installed as Server with Desktop Experience |
服务器角色
Windows Server roles available | Role services | Windows Server 2022 Standard | Windows Server 2022 Datacenter |
---|---|---|---|
Active Directory Certificate Services | Yes | Yes | |
Active Directory Domain Services | Yes | Yes | |
Active Directory Federation Services | Yes | Yes | |
AD Lightweight Directory Services | Yes | Yes | |
AD Rights Management Services | Yes | Yes | |
Device Health Attestation | Yes | Yes | |
DHCP Server | Yes | Yes | |
DNS Server | Yes | Yes | |
Fax Server | Yes | Yes | |
File and Storage Services | File Server | Yes | Yes |
File and Storage Services | BranchCache for Network Files | Yes | Yes |
File and Storage Services | Data Deduplication | Yes | Yes |
File and Storage Services | DFS Namespaces | Yes | Yes |
File and Storage Services | DFS Replication | Yes | Yes |
File and Storage Services | File Server Resource Manager | Yes | Yes |
File and Storage Services | File Server VSS Agent Service | Yes | Yes |
File and Storage Services | iSCSI Target Server | Yes | Yes |
File and Storage Services | iSCSI Target Storage Provider | Yes | Yes |
File and Storage Services | Server for NFS | Yes | Yes |
File and Storage Services | Work Folders | Yes | Yes |
File and Storage Services | Storage Services | Yes | Yes |
Host Guardian Service | Yes | Yes | |
Hyper-V | Yes | Yes; including Shielded Virtual Machines | |
Network Controller | No | Yes | |
Network Policy and Access Services | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience | |
Print and Document Services | Yes | Yes | |
Remote Access | Yes | Yes | |
Remote Desktop Services | Yes | Yes | |
Volume Activation Services | Yes | Yes | |
Web Services (IIS) | Yes | Yes | |
Windows Deployment Services | Yes | Yes | |
Windows Server Essentials Experience | No | No | |
Windows Server Update Services | Yes | Yes |
相关(Related): Windows Server 2022 vs 2019 vs 2016功能差异
特征
Windows Server Features available | Windows Server 2022 Standard | Windows Server 2022 Datacenter |
---|---|---|
.NET Framework 3.5 | Yes | Yes |
.NET Framework 4.8 | Yes | Yes |
Background Intelligent Transfer Service (BITS) | Yes | Yes |
BitLocker Drive Encryption | Yes | Yes |
BitLocker Network Unlock | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
BranchCache | Yes | Yes |
Client for NFS | Yes | Yes |
Containers | Yes | Yes |
Data Center Bridging | Yes | Yes |
Direct Play | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Enhanced Storage | Yes | Yes |
Failover Clustering | Yes | Yes |
Group Policy Management | Yes | Yes |
Host Guardian Hyper-V Support | No | Yes |
I/O Quality of Service | Yes | Yes |
IIS Hostable Web Core | Yes | Yes |
Internet Printing Client | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
IP Address Management (IPAM) Server | Yes | Yes |
LPR Port Monitor | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Management OData IIS Extension | Yes | Yes |
Media Foundation | Yes | Yes |
Message Queueing | Yes | Yes |
Microsoft Defender Antivirus | Installed | Installed |
Multipath I/O | Yes | Yes |
MultiPoint Connector | Yes | Yes |
Network Load Balancing | Yes | Yes |
Network Virtualization | Yes | Yes |
Peer Name Resolution Protocol | Yes | Yes |
Quality Windows Audio Video Experience | Yes | Yes |
RAS Connection Manager Administration Kit (CMAK) | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Remote Assistance | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Remote Differential Compression | Yes | Yes |
Remote Server Administration Tools (RSAT) | Yes | Yes |
RPC over HTTP Proxy | Yes | Yes |
Setup and Boot Event Collection | Yes | Yes |
Simple TCP/IP Services | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
SMB 1.0/CIFS File Sharing Support | Installed | Installed |
SMB Bandwidth Limit | Yes | Yes |
SMTP Server | Yes | Yes |
SNMP Service | Yes | Yes |
Software Load Balancer | Yes | Yes |
Software Migration Service | Yes | Yes |
Software Migration Service Proxy | Yes | Yes |
Storage Replica | Yes | Yes |
System Data Archiver | Yes | Yes |
System Insights | Yes | Yes |
Telnet Client | Yes | Yes |
TFTP Client | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
VM Shielding Tools for Fabric Management | Yes | Yes |
WebDAV Redirector | Yes | Yes |
Windows Biometric Framework | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Windows Identity Foundation 3.5 | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Windows Internal Database | Yes | Yes |
Windows PowerShell 5.1 | Installed | Installed |
Windows PowerShell 2.0 Engine | Yes | Yes |
Windows PowerShell Desired State Configuration Service | Yes | Yes |
Windows PowerShell Web Access | Yes | Yes |
Windows Process Activation Service | Yes | Yes |
Windows Search Service | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Windows Server Backup | Yes | Yes |
Windows Server Migration Tools | Yes | Yes |
Windows Standards-Based Storage Management | Yes | Yes |
Windows Subsystem for Linux | Yes | Yes |
Windows TIFF IFilter | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
WinRM IIS Extension | Yes | Yes |
WINS Server | Yes | Yes |
Wireless LAN Service | Yes | Yes |
WoW64 support | Installed | Installed |
XPS Viewer | Installed with Server with Desktop Experience | Installed with Server with Desktop Experience |
相关(Related):Windows Server 2022 的硬件要求(Hardware Requirements for Windows Server 2022)。
Windows Server 2022的支持生命周期是什么?
其主流结束日期为2026 年10 月 13 日(October 13),延长结束日期为2031 年10 月 14日。(October 14)
Windows 2022有哪些安装选项?
Windows Server 2022产品附带适用于所有版本的核心(Core)和桌面(Desktop)安装选项。核心是无头低占用空间安装选项,建议用于远程管理和自动化目的。在桌面(Desktop)安装选项中,它使用图形用户界面安装服务器,这是传统使用的方法,但不建议用于执行大规模自动化的组织。
Related posts
Windows Server 2022 Hardware要求
Windows Server 2022 Features删除或弃用
Windows Server 2022 New特点:什么是新的和Download ISO
如何添加或更改Time Server在Windows 10
Setup Filezilla Server and Client:Screenshot and Video tutorial
在Windows Server中配置Remote Access Client Account Lockout
ServerManager.exe - 此应用程序无法启动
500 Internal Server Error上YouTube解释
如何Enable & Configure DNS Aging和Scavenging在Windows Server
Fix Server未找到,Firefox找不到服务器
Microsoft Hyper-V Server是免费无限评价
如何在Windows 10上创建公共VPN Server
如何使用Notepad++访问FTP Server
如何自动化Windows Server backup至Amazon S3
Fix Ca Windows 11上的PIA上没有达到VPN Server error
如何在Windows 10中配置Global Proxy Server Settings
Fix OneDrive无法连接到Server error
Windows 10上Chrome中的DNS_PROBE_FINISHED_NXDOMAIN error
WAMP Server icon显示Orange,而不是转动绿色
如何在Discord and Invite friends上创建Chat Server